<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://learnatpmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnatpmi.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 19:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Being successful with article marketing</title>
		<link>http://learnatpmi.com/being-successful-with-article-marketing/</link>
		<comments>http://learnatpmi.com/being-successful-with-article-marketing/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:17:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Learning Tips]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=104</guid>
		<description><![CDATA[Article marketing is a marketing strategy that involves a company or individual creating content with the intent of having it republished and syndicated on other websites. With many people searching for quality content for their own sites, they use the content and, in return, include a link back to the author&#8217;s site or other contact [...]]]></description>
			<content:encoded><![CDATA[<p>Article marketing is a marketing strategy that involves a company or individual creating content with the intent of having it republished and syndicated on other websites. With many people searching for quality content for their own sites, they use the content and, in return, include a link back to the author&#8217;s site or other contact information &#8212; usually at the end of the article in a bio section. This helps the business not only <a href="http://www.linkedin.com/pub/professional-marketing-international/18/2a1/1a1">improve their SEO</a>, but their brand as well.</p>
<p>So if you think article marketing would be a good option for you and your business, here are some tips to get you started:</p>
<ul>
<li>First of all, you need to realize that it takes time to develop <a href="http://www.nextlevelarticles.com/Art/250500/94/Does-Article-Marketing-Actually-Work.html">an effective article marketing campaign</a> &#8212; sometimes more than six months. So don&#8217;t expect to see huge results right away.</li>
<li>Because this is a long-term marketing strategy, it&#8217;s important that you be consistent. Set a goal for how many articles you want to produce each week or each month. You don&#8217;t want to do a lot right now and the nothing.</li>
<li>The length of your articles is important. You don&#8217;t want it to be too short, or else no one will really want to use it. If it&#8217;s too long, your reader will get bored. A good range is between 400 and 600 words.</li>
<li>You&#8217;ll want to pick <a href="http://pmiinternet.com/what-ive-learned-about-guest-blogging">a topic you&#8217;re comfortable with</a> &#8212; or at least one you&#8217;re comfortable researching &#8212; and do a bit of keyword research in advance. You don&#8217;t need to saturate the article with keywords, but you should include a few.</li>
<li>To make the process more efficient, try writing two or three articles on each topic. Each article will need to be different, but if you have a lot to say about a certain topic this is a good way to create a lot of individual articles (instead of just one really long one). Try approaching the same topic from different angles and give unique insights with each.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/being-successful-with-article-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move out of your comfort zone to find success</title>
		<link>http://learnatpmi.com/move-out-of-your-comfort-zone-to-find-success/</link>
		<comments>http://learnatpmi.com/move-out-of-your-comfort-zone-to-find-success/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:59:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[PMI]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=103</guid>
		<description><![CDATA[Sure, the comfort zone is safe, secure (i.e. comfortable) but it doesn&#8217;t encourage creativity, it doesn&#8217;t promote innovation, and it doesn&#8217;t allow for progress. If you really want to find success, you need to get outside that comfort zone into new ideas and new journeys. Here&#8217;s how: Find support. If you&#8217;re trying something new, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, <a href="http://www.philandshae.com/busting-out-of-the-comfort-zone">the comfort zone is safe</a>, secure (i.e. comfortable) but it doesn&#8217;t encourage creativity, it doesn&#8217;t promote innovation, and it doesn&#8217;t allow for progress. If you really <a href="http://www.linkedin.com/pub/professional-marketing-international/18/2a1/1a1">want to find success</a>, you need to get outside that comfort zone into new ideas and new journeys.</p>
<p>Here&#8217;s how:</p>
<ul>
<li>Find support. If you&#8217;re trying something new, there&#8217;s no need to go at it alone. Find a friend or a mentor before you head out into uncharted territory. Not only will they be able to guide you along the way, but they&#8217;ll hopefully be able to motivate and encourage you as well.</li>
<li>Before you dive in head first, take some time to familiarize yourself with whatever you&#8217;re trying to accomplish. Do some research ahead of time so you&#8217;re not going into it completely blind. (Just don&#8217;t get too caught up doing your research or you&#8217;ll never be able to go out and put what you&#8217;ve learned into action.)</li>
<li>Consider the benefits &#8211; not just for you but for others. If you focus on all the good that could come from it, it may help you get motivated.</li>
<li>Learn a new language. <a href="http://en.wikipedia.org/wiki/Mathematics_as_a_language">It doesn&#8217;t necessarily have to be a spoken language</a>; learn a computer programming language. And it doesn&#8217;t have to be directly related to your business either.</li>
<li>Build your network. By connecting with other people you will naturally be exposed to other insights and perspectives. You may find something that intrigues you, helping you you break out of that comfort zone.</li>
</ul>
<p>You don&#8217;t have to be okay with the status quo, and you shouldn&#8217;t be. You need to continually expand your comfort zone so you can adopt new ideas and build your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/move-out-of-your-comfort-zone-to-find-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Response Tips</title>
		<link>http://learnatpmi.com/auto-response-tips/</link>
		<comments>http://learnatpmi.com/auto-response-tips/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:00:35 +0000</pubDate>
		<dc:creator>golsen</dc:creator>
				<category><![CDATA[Learning Tips]]></category>
		<category><![CDATA[auto responder]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[pmi education]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=98</guid>
		<description><![CDATA[Don’t be deceived by the title… these aren’t automatically generated tips. Rather, they’re tips for making your auto response messages effective. Because we don’t actually have to hit SEND each time an auto response is delivered to a recipient, we sometimes don’t give them the personal touch we give our other correspondence. But this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnatpmi.com/wp-content/uploads/2011/04/Red_computer_mouse.jpg"><img class="alignright size-medium wp-image-99" src="http://learnatpmi.com/wp-content/uploads/2011/04/Red_computer_mouse-300x225.jpg" alt="Email tips from the experts at PMI." width="300" height="225" /></a>Don’t be deceived by the title… these aren’t automatically generated tips. Rather, they’re tips for making your auto response messages effective. Because we don’t actually have to hit SEND each time an auto response is delivered to a recipient, we sometimes don’t give them the <a href="http://sethgodin.typepad.com/seths_blog/2011/04/turning-the-habit-of-self-criticism-upside-down.html" target="_blank">personal touch</a> we give our other correspondence. But this is the exact opposite of what we should be doing. Think about it – you’re loading a message into the system and will be entrusting it to communicate a clear message to a potentially wide range of people.</p>
<p>Here are four tips from <a href="http://www.linkedin.com/pub/professional-marketing-international/18/2a1/1a1" target="_blank">PMI Education</a> to help make your auto response messages stellar:</p>
<ul>
<li>Make the email’s subject clear and to the point. Because it’s automated, you want to make sure your email reaches its intended audience as smoothly as possible. You’ll significantly increase the open rate with a concise subject that lets them know exactly what it is.</li>
<li>Follow up the headline with brevity. It can be tempting to over-explain things in the body of the email, but people generally don’t have the attention span to read an entire email. Make yours tight and to the point.</li>
<li>Use flair sparingly. Don’t dress up the email with lots of <strong>bold</strong>, <em>italics</em> and ALL CAPS. It gets annoying and will diminish the significance of its usage. You can draw attention to a crucial section by using one of these strategies.</li>
<li>Proofread the email. Once you’ve finished composing the message, it’s crucial for you to do a careful edit. Consider showing it to someone else as well, so you can get a fresh opinion on the readability and catch any errors that you might have missed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/auto-response-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the Burn</title>
		<link>http://learnatpmi.com/feeding-the-burn/</link>
		<comments>http://learnatpmi.com/feeding-the-burn/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:00:07 +0000</pubDate>
		<dc:creator>golsen</dc:creator>
				<category><![CDATA[Learn Internet Marketing]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[rss feed]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=95</guid>
		<description><![CDATA[Since its launch in 2004, FeedBurner has continued to add features and bulk up its capabilities. It is undoubtedly one of the most effective web feed tools out there for online entrepreneurs. When people sign up for a site or blog&#8217;s RSS feed (Really Simple Syndication) they receive updates and content from that source. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnatpmi.com/wp-content/uploads/2011/04/iStock_000002230169Small.jpg"><img class="alignright size-medium wp-image-96" src="http://learnatpmi.com/wp-content/uploads/2011/04/iStock_000002230169Small-300x199.jpg" alt="FeedBurner can help you get more from your RSS feed." width="300" height="199" /></a>Since its launch in 2004, FeedBurner has continued to add features and bulk up its capabilities. It is undoubtedly one of the most effective web feed tools out there for <a href="http://www.linkedin.com/pub/professional-marketing-international/18/2a1/1a1" target="_blank">online entrepreneurs</a>. When people sign up for a site or blog&#8217;s RSS feed (Really Simple Syndication) they receive updates and content from that source. For example, if you were to subscribe to <a href="http://sports.espn.go.com/espn/news/story?id=3437834">ESPN&#8217;s RSS feed</a>, you would receive constant updates and article related to your chosen sports.</p>
<p>WordPress, Blogger and many other interfaces make it simple to share your feed. FeedBurner is great because it provides additional tools and resources. Its tracking tool allows you to get a better idea for who is signing up for your feed and where they are coming from. Additionally, it has an advertising system that provides marketers with more options.</p>
<p>Whether you currently have an RSS feed or are merely considering it for the first time, it&#8217;s worth your time to <a href="http://www.google.com/support/feedburner/bin/answer.py?answer=79408" target="_blank">check out FeedBurner</a> and learn more about how they can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/feeding-the-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your Office to Increase Productivity</title>
		<link>http://learnatpmi.com/clean-your-office-to-increase-productivity/</link>
		<comments>http://learnatpmi.com/clean-your-office-to-increase-productivity/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:15:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Learn Lifestyle Change]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=90</guid>
		<description><![CDATA[While there&#8217;s no need to necessarily maintain a immaculate workspace, minimizing the clutter is probably a good idea. Here&#8217;s how to do it: First of all, if you&#8217;re setting up a new home office, before you do anything clean the whole space. Vacuum, wipe down the furniture, consider repainting the walls; these steps will not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/macbeck/"><img class="size-medium wp-image-91" src="http://learnatpmi.com/wp-content/uploads/2011/03/3985839229_dcc466eef9-300x199.jpg" alt="Keep your workspace clean and organized in order to increase your productivity." width="300" height="199" /></a><p class="wp-caption-text">Image by BLW Photography</p></div>
<p>While there&#8217;s no need to necessarily <a href="http://www.ehow.com/how_5253511_productive-home-office.html">maintain a immaculate workspace</a>, minimizing the clutter is probably a good idea. Here&#8217;s how to do it:</p>
<p>First of all, if you&#8217;re setting up a new home office, before you do anything clean the whole space. Vacuum, wipe down the furniture, consider repainting the walls; these steps will not only get you off on the right foot with a fresh start, but they&#8217;ll also ensure you&#8217;re working in a safe environment.</p>
<p>When <a href="http://www.manta.com/c/mmc5w4j/professional-marketing-international">setting up your office</a>, do so in an organized way. When plugging in computers and monitors, make sure you don&#8217;t tangle too many cords. When all the cords are plugged in, make sure they&#8217;re straight and out of the way. Invest in items that will help you stay organized. Start yourself on the right path.</p>
<p>Don&#8217;t allow any aspect of your home office to be unorganized. It&#8217;s not okay to have a little section of chaos or one unclear step of your process. This isn&#8217;t to say you can&#8217;t allow for flexibility or circumstance; it is to say that the default should be organization &#8211; not dishevelment.</p>
<p>Set aside some time each and every week to <a href="http://www.ehow.com/how_5201945_declutter-home-office-increase-productivity.html">clean and reorganize</a> &#8211; shred old documents, clean up, label folders, etc. Over time, some aspects of your office will unavoidably and gradually become less and less organized. While many people wait until things have gotten too bad to handle before doing anything about it, the smarter thing is to take a little bit of time each week clean up your office.</p>
<p>And why do you do all of this? To stay productive. If you know where things are and where they go, you&#8217;re going to be able to do everything faster. If you&#8217;ve streamlined the processes, you&#8217;ll have more time to do other tasks.</p>
<p>Simply put, the more organized you are, the more productive you&#8217;ll be.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/clean-your-office-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succeeding with Google Adsense</title>
		<link>http://learnatpmi.com/succeeding-with-google-adsense/</link>
		<comments>http://learnatpmi.com/succeeding-with-google-adsense/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:17:00 +0000</pubDate>
		<dc:creator>Breanna</dc:creator>
				<category><![CDATA[PMI]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=86</guid>
		<description><![CDATA[Adsense is an online ad serving application from Google, Inc. The idea is quite simple – website owners give space on their pages for ads and get paid when visitors click on them. And the program born from that idea has been successful. When website and blog owners are accepted into the Adsense program, Google [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/j_aroche/"><img class="size-medium wp-image-87" src="http://learnatpmi.com/wp-content/uploads/2011/02/cash-300x225.jpg" alt="Using Google Adsense can help you turn the content on your website or blog into cash." width="300" height="225" /></a><p class="wp-caption-text">Image by Javier Aroche</p></div>
<p><a href="http://en.wikipedia.org/wiki/Google_Adsense">Adsense</a> is an online ad serving application from Google, Inc. The idea is quite simple – website owners give space on their pages for ads and get paid when visitors click on them. And the program born from that idea has been <a href="http://goliath.ecnext.com/coms2/product-compint-0001370057-page.html">successful.</a></p>
<p>When website and blog owners are accepted into the Adsense program, Google provides text, image or video ads to be displayed on their blogs or websites. Website owners make money when the ads are clicked or, in some cases, are paid based on how many times an ad is displayed on a website.</p>
<p>If you own a popular blog or website, <a href="http://www.google-pagerank.net/index.php?article=the-basics-of-google-adsense">Adsense</a> can be a great tool in helping you make money. If you decide to use Adsense to help monetize your site, here are a few tips to help you maximize your income.</p>
<ol>
<li><strong>Generate traffic.</strong> Since website owners are paid by the click, you might think the best way to make money is to encourage people to click on your ads. But this strategy is against Google policy and can disqualify you from eligibility. Instead, increase revenue by driving more traffic to your blog or website. When more people are coming to your site, an increase in clicks on your ads is usually a natural result.</li>
<li><strong>Create quality content.</strong> You can’t generate traffic to your site if you have nothing to offer visitors. And quality content does more than send traffic your way (though that is certainly valuable) – it <a href="https://www.google.com/support/adsense/bin/answer.py?hl=en&amp;answer=9713">helps Google know</a> what kinds of ads to send your way. Adwords ads are chosen based on relevancy to your website, so creating a lot of content with specific keywords will improve the quality of ads displayed on your site.</li>
<li><strong>Make it easy for visitors to find the ads,</strong> but don’t trick them into clicking on them. Make sure your content is the site&#8217;s focus, but feature ads in view while keeping them away from main navigation that might result in accidental clicks (placing ads where they might be accidentally clicked can get you in trouble with Google). And while using phrases like “Click My Ads” is prohibited, you can label them with “Sponsored Links” or “Advertisements.”</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/succeeding-with-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Your Learning Style</title>
		<link>http://learnatpmi.com/discovering-your-learning-style/</link>
		<comments>http://learnatpmi.com/discovering-your-learning-style/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 06:00:50 +0000</pubDate>
		<dc:creator>Breanna</dc:creator>
				<category><![CDATA[Learning Tips]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[Kinesthetic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=81</guid>
		<description><![CDATA[Next time you’re in an educational setting, pay attention to what’s happening around you. Your fellow students might be taking notes, asking questions or paying just enough attention to get started when it’s time to practice what they’ve learned. Everyone learns differently, and those cues can reveal a person’s learning strategy. While you shouldn’t let [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/maiatheunicorn/"><img class="size-medium wp-image-83" src="http://learnatpmi.com/wp-content/uploads/2011/01/books1-300x199.jpg" alt="Discovering your learning style can help you succeed in your educational endeavors." width="300" height="199" /></a><p class="wp-caption-text">Image by maia hopes</p></div>
<p>Next time you’re in an educational setting, pay attention to what’s happening around you. Your fellow students might be taking notes, asking questions or paying just enough attention to get started when it’s time to practice what they’ve learned. Everyone learns differently, and those cues can reveal a person’s <a href="http://www.mindtools.com/mnemlsty.html">learning strategy.</a></p>
<p>While you shouldn’t let your primary learning style prevent you from using others, knowing your learning preferences can help you <a href="http://goliath.ecnext.com/coms2/product-compint-0001370057-page.html">succeed</a> in your educational endeavors. There are a lot of <a href="http://www.lifehack.org/articles/lifehack/what-storytellers-can-teach-you-about-how-to-learn-faster.html">learning strategies</a>, but we will discuss three general learning styles here.</p>
<p><strong>Visual Learners:</strong> These people use sight to help them understand new concepts. A majority of learners fall into this category. Visual learners understand graphs and charts well and may request to see new tasks demonstrated. If you are a visual learner, it might help you to take notes during a lecture and illustrate concepts using pictures and arrows. This will help you break down complex information into easily understood graphics.</p>
<p><strong>Auditory Learners:</strong> These learners use auditory and verbal cues to help them learn and are often good listeners and conversationalists. When watching demonstrations, auditory learners tend to rely more on what they hear than what they see. If you are an auditory learner, you will probably benefit from asking questions and participating in class discussion.</p>
<p><strong>Kinesthetic Learners:</strong> People who rely on their sense of touch to learn are in the minority, but their style can be beneficial to all types of learners. Kinesthetic learners benefit from hands-on activities and are likely to mimic movements during demonstrations. If you are a kinesthetic learner, volunteer to help with demonstrations. Being a physical part of the learning process will help you understand it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/discovering-your-learning-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Education</title>
		<link>http://learnatpmi.com/expanding-your-education/</link>
		<comments>http://learnatpmi.com/expanding-your-education/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:00:40 +0000</pubDate>
		<dc:creator>golsen</dc:creator>
				<category><![CDATA[Lifelong Learning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=78</guid>
		<description><![CDATA[Too often, we associate getting an education with attending a formal school or academy. While many great educational experiences occur in places like this, they are hardly exclusive domain. Well-educated individuals know that there are always daily opportunities to learn. Unlike a rigid classroom experience, where assignments are mandated, these real world lessons are left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnatpmi.com/wp-content/uploads/2011/01/3334034556_fe2e73f652.jpg"><img class="alignright size-medium wp-image-80" src="http://learnatpmi.com/wp-content/uploads/2011/01/3334034556_fe2e73f652-300x225.jpg" alt="Many opportunities to expand our education." width="300" height="225" /></a>Too often, we associate getting an education with attending a formal school or academy. While many great educational experiences occur in places like this, they are hardly exclusive domain. Well-educated individuals know that there are always <a href="http://pmirealestate.net/how-to-be-productive-and-happy-at-the-same-time" target="_blank">daily opportunities to learn</a>. Unlike a rigid classroom experience, where assignments are mandated, these real world lessons are left up to our own initiative. If we don&#8217;t choose to seek them, they won&#8217;t be forced upon us. </p>
<p>Many of the top entrepreneurs in the world lack a college degree. Rather, they <a href="http://www.msnbc.msn.com/id/15488509/ns/business-careers/" target="_blank">sought opportunities to learn</a> from established leaders in the business world. By working with mentors, they were able to learn the strategies of success. Other business leaders attended institutions of higher learning, but augmented their classroom studies with real world application. In this way, they learn how to utilize their knowledge in the most efficient way. They also see the occasional errors of business theory and rectify them with hands on immediacy. </p>
<p>Don&#8217;t let a misguided definition of education prevent you from learning. You don&#8217;t have to be <a href="http://articles.moneycentral.msn.com/CollegeAndFamily/CutCollegeCosts/HowToFindFreeMoneyForCollege.aspx" target="_blank">officially enrolled at a school</a> to learn. You don&#8217;t have to be reading from a textbook to study. Rather, seek out opportunities to learn from those around you. Study the success of others. Ask for their advice. The most successful entrepreneurs in the world got where they are because they asked the right people the right questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/expanding-your-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Brain to Grow</title>
		<link>http://learnatpmi.com/help-your-brain-to-grow/</link>
		<comments>http://learnatpmi.com/help-your-brain-to-grow/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:00:04 +0000</pubDate>
		<dc:creator>Breanna</dc:creator>
				<category><![CDATA[Lifelong Learning]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=74</guid>
		<description><![CDATA[Finally – having a big head is no longer a bad thing. Researchers have found that staying intellectually stimulated literally helps your brain to grow. More specifically, your dendrites – the communication specialists of the nervous system – get bigger when you are constantly learning. And when they grow, brain functions improve. There’s no doubt [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_75" class="wp-caption alignright" style="width: 260px"><a href="http://www.flickr.com/photos/blatantnews/" class="broken_link"><img class="size-full wp-image-75" src="http://learnatpmi.com/wp-content/uploads/2011/01/brain2.jpg" alt="Lifelong learning can actually help dendrites in the brain to grow." width="250" height="250" /></a><p class="wp-caption-text">Image by BlatantNews.com</p></div>
<p>Finally – having a big head is no longer a bad thing.</p>
<p>Researchers have found that staying intellectually stimulated literally <a href="http://naturalhealthcarespecialties.wordpress.com/2010/06/17/learning-grows-your-brain-literally/">helps your brain to grow.</a> More specifically, your dendrites – the communication specialists of the nervous system – get bigger when you are <a href="http://www.selfgrowth.com/articles/Top_10_Benefits_of_Lifelong_Learning.html">constantly learning.</a> And when they grow, brain functions improve.</p>
<p>There’s no doubt that more brainpower can only help you be more <a href="http://goliath.ecnext.com/coms2/product-compint-0001370057-page.html">successful.</a> Here are a few ways to keep your mind sharp and those dendrites healthy.</p>
<ol>
<li><strong>Learn about different parts of your industry.</strong> Many professionals are highly specialized, which is helpful in the workplace. You want to be the best at what you do. But doing the same thing day after day can become tiresome and is not nearly as stimulating as learning new things. Take some time to learn a different aspect of your industry. If you work as a teacher, find out what responsibilities your school’s administrators have. If you are in graphic design, tour a printing facility. Seeing your job from a different viewpoint will help you gain a better understanding of how things work as a whole.</li>
<li><strong>Make more out of down time.</strong> No matter how busy you are, there are moments in the day when you are in between things. Maybe you’re commuting, waiting in the doctor’s office or standing in line at the grocery store. Instead of letting this time go to waste, find ways to make it valuable. Put educational podcasts or audio books on your iPod or keep a crossword puzzle in your purse. These little things can help you keep your mind active even when things are slow.</li>
<li><strong>Find answers to questions.</strong> Make use of the resources available to help you learn, including the internet. Look up the answers to questions that come up every day (“What was the name of the actor in the movie we watched last night?”). This type of inquisitiveness will help you make a habit of exercising your mind and will help you cultivate an attitude of learning every day.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/help-your-brain-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Business Tools</title>
		<link>http://learnatpmi.com/two-new-business-tools/</link>
		<comments>http://learnatpmi.com/two-new-business-tools/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:00:43 +0000</pubDate>
		<dc:creator>golsen</dc:creator>
				<category><![CDATA[PMI]]></category>
		<category><![CDATA[business tool]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://learnatpmi.com/?p=73</guid>
		<description><![CDATA[Tumblr and Posterous are powerful tools for any entrepreneur. They provide the benefit of an accessible interface and extended functions. Additionally, their respective Google Page Ranks can assist with bringing search engine traffic to your site.  If you haven&#8217;t heard of Tumblr and Posterous, you are missing out on a convenient way to spread the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmionlinebusiness.com/wp-content/uploads/2011/01/Computer_keyboard.gif"><img class="alignright" src="http://pmionlinebusiness.com/wp-content/uploads/2011/01/Computer_keyboard.gif" alt="Tumblr and Posterous are powerful business tools." width="300" height="198" /></a>Tumblr and Posterous are powerful tools <a href="http://goliath.ecnext.com/coms2/product-compint-0001370057-page.html" target="_blank">for any entrepreneur</a>. They provide the benefit of an accessible interface and extended functions. Additionally, their respective Google Page Ranks can assist with bringing search engine traffic to your site. </p>
<p>If you haven&#8217;t heard of <a href="http://www.tumblr.com/" target="_blank">Tumblr</a> and <a href="https://posterous.com/" target="_blank">Posterous</a>, you are missing out on a convenient way to spread the word about your business. Promotion can take so much of your time that any effective tool should be readily welcomed. </p>
<p>Tumblr is a blogging interface that provides you with access to a vast network of professionals. They make customization a snap, which is great news to any entrepreneur trying to establish a unique presence online. They provide easy-to-use analytic tools, so you can always be tracking and improving your site. Because Tumblr is connected to other social media platforms, it makes your promotional efforts much more effective. This strong internet presence contributes to their high Page Rank, which makes things easier for you. </p>
<p>Posterous provides you with a convenient way to upload, tag and organize all kinds of media. Distributing videos, photos, text and audio has never been easier. Like Tumblr, Posterous is compatible with a host of other social media sites, making it a powerful hub in your promotion plan. You can share content with WordPress, Facebook and Twitter with the click of a button. </p>
<p>To save time and effort in your social media campaigns, check out Posterous and Tumblr today. They provide a convenient way to consolidate your work and reach a whole new audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnatpmi.com/two-new-business-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

